Jonathan MeekAge: 72 years1863–1935
- Name
- Jonathan Meek
Birth | January 1863 45 37 |
Baptism | February 15, 1863 (Age 45 days) |
Death of a father | James Meek April 8, 1871 (Age 8 years) |
Residence | Relationship: Son 1871 (Age 8 years) |
Death of a maternal grandfather | Benjamin Taylor May 2, 1879 (Age 16 years) |
Residence | Relationship to Head: Son 1881 (Age 18 years) |
Lost Cousins | 1881 (Age 18 years) |
Marriage | Charlotte Melenia — View this family 1885 (Age 22 years) |
Birth of a daughter #1 | Alice Meek September 24, 1889 (Age 26 years) |
Death of a maternal grandmother | Elizabeth Sophia Francis November 20, 1890 (Age 27 years) |
Residence | Relation to Head: Head 1891 (Age 28 years) |
Residence | Relation to Head of House: Head 1901 (Age 38 years) |
Death of a mother | Elizabeth Sophia Taylor 1905 (Age 42 years) |
Burial of a mother | Elizabeth Sophia Taylor May 24, 1905 (Age 42 years) |
Residence | Marital status: MarriedRelation to Head: Head April 2, 1911 (Age 48 years) |
Lost Cousins | 1911 (Age 48 years) |
Marriage of a child | Thomas E Kembrey — Alice Meek — View this family September 1922 (Age 59 years) |
Death | March 1935 (Age 72 years) |
Family with parents |
father |
James Meek Birth: about 1818 — Allensmore, Herefordshire, England Death: April 8, 1871 — Clehonger, Herefordshire, , England |
mother |
Elizabeth Sophia Taylor Birth: July 18, 1825 26 21 — Clehonger, Herefordshire, England Death: 1905 — Hereford, Herefordshire |
Marriage: 1857 — Hereford |
|
6 years himself |
Jonathan Meek Birth: January 1863 45 37 — Clehonger, Herefordshire, England Death: March 1935 — Newport, Monmouthshire, Wales |
Family with Charlotte Melenia |
himself |
Jonathan Meek Birth: January 1863 45 37 — Clehonger, Herefordshire, England Death: March 1935 — Newport, Monmouthshire, Wales |
wife |
Charlotte Melenia Birth: 1865 — Eaton Bishop, Herefordshire, England Death: March 16, 1952 — Abergavenny, Monmouthshire, Wales |
Marriage: 1885 — |
|
5 years daughter |
Alice Meek Birth: September 24, 1889 26 24 — Clehonger, Herefordshire, England Death: March 1980 — Newport, Gwent, Wales |
Media object | DNA link Format: application/octet-stream |