James HoyleAge: 84 years1863–1947
- Name
- James Hoyle
Birth | q3 1863 |
Residence | March 8, 1867 (Age 4 years) |
Residence | Relationship: Son 1871 (Age 8 years) |
Residence | Relation to Head: Son 1891 (Age 28 years) |
Residence | Relation to Head of House: Head 1901 (Age 38 years) |
Residence | Marital Status: MarriedRelation to Head of House: Head April 2, 1911 (Age 48 years) |
Lost Cousins | 1911 (Age 48 years) |
Death of a wife | Elizabeth Alice Harrison May 26, 1915 (Age 52 years) |
Death | December 29, 1947 (Age 84 years) |
Family with Elizabeth Alice Harrison |
himself |
James Hoyle Birth: q3 — 1863 — Alston, Lancaster, England Death: December 29, 1947 — New Barn Farm, Alston, Grimsargh, near Preston, Lancashire, England |
wife |
Elizabeth Alice Harrison Birth: February 14, 1867 28 24 — Mitton, Lancashire, England Death: May 26, 1915 — Preston, Lancashire, England |
son |
Private |