Alice Dickinson DobsonAge: 90 years1886–1977
- Name
- Alice Dickinson Dobson
Birth | October 11, 1886 |
Baptism | November 14, 1886 (Age 34 days) |
Residence | Relation to Head: Daughter 1891 (Age 4 years) |
Residence | Relation to Head of House: Servant 1901 (Age 14 years) |
Marriage | Nathaniel Harrison — View this family January 1910 (Age 23 years) |
Residence | Marital Status: MarriedRelation to Head of House: Daughter-in-law April 2, 1911 (Age 24 years) |
Lost Cousins | 1911 (Age 24 years) |
Birth of a daughter #1 | Elizabeth Harrison November 11, 1913 (Age 27 years) |
Residence | Marital Status: Married 1939 (Age 52 years) |
Death of a husband | Nathaniel Harrison March 15, 1965 (Age 78 years) |
Death | June 20, 1977 (Age 90 years) |
Family with Nathaniel Harrison |
husband |
Nathaniel Harrison Birth: January 3, 1882 42 39 — Chaigley, Lancashire, England Death: March 15, 1965 — Keepers Cottage, Ribby Road, Wrea Green, Preston, Lancashire, England |
herself |
Alice Dickinson Dobson Birth: October 11, 1886 — Stalmine, Lancashire, England Death: June 20, 1977 — Keepers Cottage, Ribby Road, Wrea Green, Lancashire, England |
Marriage: January 1910 — Preston, Lancashire |
|
4 years daughter |
Elizabeth Harrison Birth: November 11, 1913 31 27 — Wrea Green, Lancashire, England Death: February 3, 2008 — Longridge, Lancashire, England |