William Newby1797–
- Name
- William Newby
Birth | 1797 30 23 |
Baptism | son of Anthony Newby August 27, 1797 |
Death of a paternal grandmother | Mary Fox April 1798 (Age 15 months) |
Burial of a paternal grandmother | Mary Fox April 10, 1798 (Age 15 months) |
Death of a maternal grandmother | Ellen Kilner July 1801 (Age 4 years) |
Death of a maternal grandfather | William Woodbourn September 1808 (Age 11 years) |
Marriage | Jane Bell — View this family March 26, 1819 (Age 22 years) |
Birth of a son #1 | John Newby about 1820 (Age 23 years) |
Baptism of a son | John Newby September 23, 1820 (Age 23 years) |
Birth of a daughter #2 | Sarah Newby about 1831 (Age 34 years) |
Birth of a son #3 | William Newby about 1834 (Age 37 years) |
Birth of a son #4 | Robert Newby about 1840 (Age 43 years) |
Residence | 1841 (Age 44 years) |
Birth of a son #5 | Samuel Newby about 1842 (Age 45 years) |
Marriage of a child | John Newby — Jane Quayle — View this family October 20, 1843 (Age 46 years) |
Death of a father | Anthony Newby June 29, 1850 (Age 53 years) |
Burial of a father | Anthony Newby July 3, 1850 (Age 53 years) |
Residence | Relationship: Head 1851 (Age 54 years) |
Death of a sister | Mary Newby November 29, 1866 (Age 69 years) |
Burial of a sister | Mary Newby December 1, 1866 (Age 69 years) |
Death of a daughter | Sarah Newby October 1873 (Age 76 years) |
Death of a wife | Jane Bell 1874 (Age 77 years) |
Death of a son | Robert Newby 1877 (Age 80 years) |
Death of a son | Samuel Newby 1877 (Age 80 years) |
Death of a son | John Newby July 1882 (Age 85 years) |
Family with parents |
father |
Anthony Newby Birth: about 1767 39 30 — Kirby Ireleth, Lancashire, England Death: June 29, 1850 — Allithwaite, Ulverston, Lancashire, ngland |
mother |
Jane Woodburne Birth: 1774 25 28 — Cartmel, Lancashire, , England |
Marriage: January 28, 1793 — Cartmel, Lancashire, England |
|
1 year elder sister |
Mary Newby Birth: January 29, 1794 27 20 — Cartmel, Lancashire, England Death: November 29, 1866 — Union Workhouse, Ulverston, Lancashire |
4 years himself |
William Newby Birth: 1797 30 23 — Cartmel, Lancashire, , England |
Family with Jane Bell |
himself |
William Newby Birth: 1797 30 23 — Cartmel, Lancashire, , England |
wife |
Jane Bell Birth: 1799 — Lindal in Cartmel Death: 1874 |
Marriage: March 26, 1819 — Cartmel, Lancashire, England |
|
21 months son |
John Newby Birth: about 1820 23 21 — Lindale in Cartmel, Lancashire, England Death: July 1882 — West Derby, Lancashire |
12 years daughter |
Sarah Newby Birth: about 1831 34 32 — Liverpool, Lancashire, England Death: October 1873 — Ashton Under Lyne, Lancashire, England |
4 years son |
William Newby Birth: about 1834 37 35 — Liverpool, Lancashire, England |
7 years son |
Robert Newby Birth: about 1840 43 41 — Liverpool, Lancashire, England Death: 1877 — Liverpool, Lancashire, England |
3 years son |
Samuel Newby Birth: about 1842 45 43 — Liverpool, Lancashire, England Death: 1877 — 31 Gandy Street, Liverpool, England |